Size Chart
If you are between two sizes, we recommend sizing up for the best fit.
CM | US Women | US Men | EU | UK |
---|---|---|---|---|
22.5 | 6 | 4.5 | 36 | 3.5 |
23 | 6.5 | 5 | 36.5 | 4 |
23.5 | 7 | 5.5 | 37 | 4.5 |
24 | 7.5 | 6 | 37.5 | 5 |
24.5 | 8 | 6.5 | 38 | 5.5 |
25 | 8.5 | 7 | 38.5 | 6 |
25.5 | 9 | 7.5 | 39 | 6.5 |
26 | 9.5 | 8 | 40 | 7 |
26.5 | 10 | 8.5 | 40.5 | 7.5 |
27 | 10.5 | 9 | 41 | 8 |
27.5 | 11 | 9.5 | 42 | 8.5 |
28 | 11.5 | 10 | 42.5 | 9 |
28.5 | 12 | 10.5 | 43 | 9.5 |
29 | 12.5 | 11 | 44 | 10 |
29.5 | 13 | 11.5 | 44.5 | 10.5 |
30 | 13.5 | 12 | 45 | 11 |
30.5 | 14 | 12.5 | 45.5 | 11.5 |
31 | 14.5 | 13 | 46 | 12 |
32 | 15.5 | 14 | 47.5 | 13 |

The Veloci Vision
To elevate the running experience.

Our Mission
To design premium running products that combine comfort and performance, empowering the running community to fully enjoy every run.
Our Values
For us, running is more than just fitness, it’s about finding joy in every movement, whether you’re training for a new PR or just looking to get out the door for your first 5k.
We’re committed to creating high-quality shoes that keep you feeling healthy and comfortable for every run.
We celebrate your authentic self! Our shoes empower self-expression and give you the freedom to explore and push your limits.
We are on a mission to empower runners.
An essential component to achieving this is active involvement throughout the running community.